Alan Hepple
Alan Hepple
Born: August 16, 1963
Blaydon-On-Tyre, England
Position: D
Height: 5'9"
Weight: 200
Shoot/Catch: Right
Career: 1980-1992
Major league statistics
Alan Hepple scored 67 goals and recorded 291 assists in his 941-game career with the Ottawa 67's, Maine Mariners, Utica Devils, Newmarket Saints, San Diego Gulls and Cincinnati Cyclones. He began playing during the 1980 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Ottawa 67's | 64 | 3 | 13 | 16 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Ottawa 67's | 66 | 6 | 22 | 28 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Ottawa 67's | 64 | 10 | 26 | 36 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 64 | 4 | 23 | 27 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 80 | 7 | 17 | 24 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Maine Mariners | 69 | 4 | 21 | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Maine Mariners | 74 | 6 | 19 | 25 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 78 | 3 | 16 | 19 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 72 | 5 | 29 | 34 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 72 | 6 | 20 | 26 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 76 | 0 | 18 | 18 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | San Diego Gulls | 82 | 6 | 35 | 41 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Cincinnati Cyclones | 70 | 7 | 31 | 38 | 201 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 165 | 4.2 |
1992-93 | IHL | San Diego Gulls | 10 | 0 | 1 | 1 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 941 | 67 | 291 | 358 | 1897 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 38.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Ottawa 67's | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | OHL | Ottawa 67's | 17 | 2 | 10 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | Ottawa 67's | 9 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Maine Mariners | 11 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Maine Mariners | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 5 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | San Diego Gulls | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 4 | 17 | 21 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |